Livelihood Zone GAM SAM CDR U5DR Vitamin A MUAC-GAM MUAC-SAM Morbidity Measles Stunting Underweight
Addun (Northeast & Central) 35.4
Addun Central 0.11 0.09 70.3 4.5 5.5
Addun NE 70.3 69.7
Addun Pastoral 10.4 1.6 5.7 0.3
Baidoa IDPs 18.0 4.3 0.25 0.37 49.8 13.7 2.7 37.4 47.5 32.3 30.1
Bakool Pastoral 19.1 5.0 0.00 0.00 5.2 7.1 1.2 19.2 5.1 2.8 13.2
Bay Agropastoral 18.1 4.1 0.62 0.65 0.8 11.5 1.8 23.3 16.5 32.6 35.3
Beletweyne 15.6 4.5 0.18 0.56 17.2 6.7 2.3 38.2 28.1 15.7 16.6
Berbera IDPs 19.5 0.4 0.47 0.00 74.9 5.4 2.7 18.2 74.9 2.7 6.9
Bossaso IDPs 19.8 4.3 0.21 0.42 90.1 6.0 1.2 34.1 84.7 21.5 26.7
Burao IDPs 7.0 3.6 0.05 0.22 86.8 0.8 0.2 9.0 88.3 0.4 1.9
Coastal Deeh 13.0 1.0 0.15 0.45 90.5 1.4 0.1 33.7 86.3 4.1 3.9
Dhusamareeb IDPs 10.1 1.9 0.08 0.27 15.5 7.3 0.5 38.2 20.0 2.1 4.5
Dobley IDPs 17.7 3.6 0.60 0.51 9.2 10.4 0.9 24.6 30.6 11.9 13.8
Dolow IDPs 21.8 4.9 0.42 0.45 79.1 10.8 3.5 13.4 76.9 29.1 29.7
Galkayo IDPs 16.9 3.1 0.08 0.00 91.2 6.0 0.6 36.7 91.6 15.6 16.9
Garowe IDPs 20.0 3.2 0.40 0.49 86.8 11.1 1.1 46.0 82.2 14.7 16.4
Guban Pastoral 16.5 1.4 0.81 0.39 64.5 11.0 0.9 25.8 54.4 5.7 12.5
Hargeisa IDPs 11.9 1.9 0.25 0.20 39.3 4.7 1.1 7.0 40.3 5.4 9.3
Hawd (Northeast & Central) 24.6
Hawd Central 0.32 0.52 91.2 7.9 9.7
Hawd NE 91.2
Hawd Northwest 5.8 80.1
Hawd NW 10.0 1.5 0.55 0.34 78.6 0.9 0.2 0.6 1.1
Hawd Pastoral 16.3 3.7 9.2 1.3 85.7
Kismayo IDPs 14.5 4.4 0.49 1.2 62.5 14.6 5.0 28.1 52.2 38.4 29.6
Mogadishu IDPs 14.7 3.5 0.33 0.99 39.3 6.2 1.4 44.6 27.8 12.4 17.2
N. Inland Pastoral 10.5 2.0 0.15 0.00 71.9 6.0 1.6 34.6 71.3 3.6 6.9
North Gedo Pastoral 17.2 3.2 0.26 0.44 50.3 3.0 0.4 4.7 64.2 16.2 15.1
North Gedo Riverine 16.5 2.5 0.21 0.00 53.9 3.8 0.4 9.0 63.7 13.6 14.1
NW Agropastoral 10.8 1.5 0.30 0.22 35.6 2.7 0.4 21.9 29.9 1.7 6.9
Qardho IDPs 12.6 1.9 0.35 0.73 78.4 6.5 0.2 50.7 79.9 8.3 10.7
Shabelle Agro pastoral 14.5 2.4 0.32 0.56 19.8 11.4 0.9 36.2 6.3 7.5 14.7
Shabelle Riverine 12.5 2.2 0.34 0.44 18.6 7.9 1.3 28.7 9.9 5.3 9.7
West Golis Pastoral 10.3 1.6 0.21 0.00 57.3 3.2 0.4 23.6 6.2 10.2
WGolis/Guban 61.1