Livelihood Zone GAM SAM CDR U5DR Vitamin A MUAC-GAM MUAC-SAM Morbidity Measles Stunting Underweight
NW Hawd 0.26 0.43
Addun Central 8 1 27.0% 9.3 9.1
Addun Pastoral 0.36 0.95
Afgoye Town 30.3%
Agropastoral LZ (Togdheer ) NW 9.4 0.7 0.18 0.37
Awdal Urban 9.8 0.9
Baidoa IDPs 15.8 3.4 0.11 0.81 46.6% 36 24.3
Bakool Pastoral 27.4 5.4 0.27 0.14 24.0% 8.9 13.6
Bari Urban 21.2 5.7 6.6 15.1
Bay Agropastoral 22.6 6 0.29 0.44 23.9% 46.9 44.9
Beletweyne 20.2 4.4 0.23 0.37 42.9% 7.5 19.1
Berbera IDPs 10.8 2 0.28 0.77 2.4 6.1
Bossaso IDPs 17.3 3.8 0.18 0.35 35.0% 30 29.9
Burao IDPs 14.2 2.6 0.17 0.61 15.9% 2.6 5.4
Coastal Deeh 9.7 2 0.11 0.36 41.7% 14.7 18.7
Coastal Deeh NE 10.8 1.7
Cowpea Belt 8.6 1.2
Dhusamareeb IDPs 21.4 3.1 0.35 0 43.3% 11.6 17.4
Dobley IDPs 20.3 6.4 1.53 1.96 56.6% 14.2 15.9
Dolow IDPs 16.4 3.3 0.75 0.87 41.9% 33.6 30.4
E Golis (NE) 16.7 3.6 0.28 0.53 25.0% 9.7 15.1
E Golis (NW) 9.0% 5.2 6.7
East Golis/Gebi valley 14.4 1.7 0.16 0.41
Galgadud 7.7 0.9
Galkayo IDPs 19.4 2.5 0.22 0.23 40.4% 27.7 28.1
Garowe IDPs 19.2 5.8 0.16 0.26 37.2% 14.1 19.7
Hargeisa IDPs 18.2 2.5 0.23 0.57 17.0% 8.2 12.3
Hawd Central 10.6 2.1 21.9% 9.5 12.1
Hawd NW 18.3% 2.5 5.7
Hawd Pastoral 0.26 0.43
Kismayo IDPs 17.6 3.4 0.59 1.52 28.7% 40.1 41.7
Kismayo town 19.2 5.2 0.03 0.62 14.1% 39.2 40.4
Mataban District 10 1.8 0.72 1.7 50.2% 8.2 10.9
Mogadishu IDPs 12.6 2.9 1.07 0.85 39.3% 22.1 19
Mogadishu Town 8.6 1.3 29.4% 10.6 10.1
North Gedo Agro pastoral 18.6 5 0.89 1.18 18.0% 18.1 16.4
North Gedo Pastoral 18.8 5 0.4 0.16 21.4% 16.3 18.2
North Gedo Riverine 15.2 2.7 0.6 0.3 45.8% 11.8 15.8
Nugaal Urban 10.3 1.4
Nugal Valley 11.3 1.3 21.8% 2
Nugal Valley Pastoral 11.3 1.3 0.13 0
NW Agropastoral 12.7% 1.8 4.9
NW Hawd 14.4 1.7
Qardho IDPs 14.9 2.8 0.26 0.28 47.6% 22.9 21.8
Sanaag Region Urban 12.7 3.1
Sool Plateau 10.8 1.5 0.04 0 25.5% 5 6.2
Sool plateau NE 25.5%
Sool Region Urban 3.6 0 1.2 3
South Gedo Agropastoral 14.4 1.6
South Gedo Pastoral 15.9 0.1
South Gedo Riverine 17 1.9
Togdheer Region Urban 11.5 0.7
West Golis /Guban Pastoral LZ 14.9 2 0.07 0.15
WGolis/Guban 23.8% 6.4 15.6
Woq Galbeed Region Urban 7.7 0.9