Livelihood Zone GAM SAM CDR U5DR Vitamin A MUAC-GAM MUAC-SAM Morbidity Measles Stunting Underweight
Addun Pastoral 11.4 1.5 0.10 0.2 65.6 9.3 1.3 31.7 63.1
Baidoa IDPs (Bay) 15.8 2.2 0.23 0.37 56.7 12.4 2.5 27.6 50.8
Baidoa Urban (Bay) 11.5 3 0.24 0.15 71.1 11.7 2 15.6 57.1
Bay Agropastoral 17.4 3.3 0.34 0.46 33 12.7 1.8 26.4 27.2
Beletwein District (Riverine) 15.3 2.8 0.1 0.27 46.1 6.3 0.3 14.7 46.1
Beletwein Urban 15.7 3 0.39 0.87 67.9 7.4 1.2 17.5 65.1
Bosasso IDPs (Bari) 16.5 2.7 0.11 0.14 45 13.5 1.9 24.1 56.9
Bosasso Urban (Bari) 10.5 2 0.04 0 49 6.2 0.6 19.4 54.8
Burao IDPs (Toghdeer) 7.1 0.4 0.33 0.29 82.4 0.9 0.1 3.6 80.5
Burao Urban (Toghdeer) 6.2 0.9 0.31 0 94.2 0.3 0 2.7 94.5
Coastal Deeh NE 5.3 0.4 0.0 0.0 43.5 2.2 0 16.2 40.4
Dhusamareb IDPs (Galgadud) 13.1 2 0.3 0.92 47.4 5.3 1.0 27.7 51.8
Dhusamareb Urban (Galgadud) 14.9 4 0.2 0.5 57.4 4.1 1.2 34 59.3
Dolow IDPs (N Gedo) 14.3 3.1 0.3 0.82 86.1 5.2 0.7 12.6 73.9
Dolow Urban (N Gedo) 13.1 0.5 0.35 0.47 61.6 2.5 0.2 3.93 46.2
East Golis 14.3 2.9 0.4 0.10 51.9 9.1 1.2 24.3 64.1
Elberde District 20.4 5 0.15 0.4 13.5 12.6 2.2 26.7 32.6
Galkacyo IDPs (Mudug) 16.8 3.3 0.29 0.67 70.1 11.6 1.9 37.8 62.9
Galkacyo Urban (Mudug) 14.2 2.8 0.15 0.15 59.5 3.5 0.3 30.8 47.2
Garowe IDPs (Nugaal) 12 1.4 0.4 0.77 79.8 3.8 0.8 30 84.2
Garowe Urban (Nugaal) 6.2 0.3 0.14 0 88.1 0.5 0 20.5 85.3
Guban Pastoral 11.3 1.1 0.66 0.22 27.8 2.5 0.3 18 29
Hargeisa IDPs (W. Galbeed) 7.6 1.2 0.35 0.82 21.6 4.4 1.5 29.9 14
Hargeisa Urban (W. Galbeed) 6.1 0.8 0.31 0 74.9 1.9 0.2 26.8 63.3
Hawd Pastoral NE 14.4 3.4 0.2 0.22 52.6 9.3 0.6 35.4 59.7
Hawd Pastoral NW 6.8 0.9 0.23 0.11 59.5 2.1 0.3 2.4 59.4
Huddur Urban 8.7 1
Kismayu IDPs (L. Juba) 11.8 1.8 0.29 1.01 66.7 9.3 3.5 21.5 67.8
Kismayu Urban (L. Juba) 11.5 1.5 0.11 0.28 71.4 4.7 0.9 14.1 70.8
Lasanood IDPs (Sool) 12.2 1.6 0.13 0 34.4 2 0.8 4.1 34.8
Lasanood Urban (Sool) 11.4 1.8 0.3 0 50.9 1.3 0 5.3 40.8
Mogadishu IDPs (Banadir) 16.8 3.6 0.66 1.33 47.1 8.3 1.8 31.5 45.4
Mogadishu urban (Banadir) 14.2 2.8 0.35 1.08 54.3 3.1 0.6 23.9 56.9
North Gedo pastoral 14.3 1.3 0.25 0.47 82.5 3 0.3 29.1 79.1
North Gedo Riverine 13.8 2.4 0.17 0.47 87.1 5.8 0.9 42.6 83.2
Northern Inland Pastoral NE 7.4 0.8 0.1 0.12 44.5 4.7 0.3 22.2 42.6
Northern Inland Pastoral NW 13.9 1.6 0.79 0.26 45.3 5 0.9 2.8 47.5
NW Agropastoral 12.2 1.8 0.37 0.11 48.3 1.3 0.1 16.0 39.7
Shabelle Agro pastoral 13.8 1.4 0.19 0.65 55.1 5.4 0.0 25.4 54.8
Shabelle Riverine 15 2 0.37 1.03 64.8 4.8 0.4 22.4 61.3
West Golis Pastoral 8.1 1.3 0.17 0 29 0.9 0.0 24.8 24.3