Livelihood Zone GAM SAM CDR U5DR Vitamin A MUAC-GAM MUAC-SAM Morbidity Measles Stunting Underweight
Addun Central 12.5 1.9 0.13 0.45 75.7 6.9 0.3 34.1 58.6 7.6 12.7
Addun NE 73.2 71.9
Addun Pastoral 12.5 1.9 6.9 0.3
Baidoa IDPs 15.3 4.1 0.27 1.37 78.1 3.4 3.4 46.8 70.1 29.7 27.3
Bakool Pastoral 9.8 1.0 0.19 0.15 26.1 8.3 0.7 25.9 13.1 2.8 7.1
Bari urban 18.4 4.3 0.9 9.2 7.0 15.6
Bay Agropastoral 14.0 2.8 0.04 0.32 7.4 3.2 3.2 29.1 2.9 17.0 20.4
Beletweyne 16.8 2.3 0.40 1.24 68.2 9.0 2.0 25.9 9.9 30.8 24.9
Berbera IDPs 7.3 1.1 0.14 0.00 60.0 1.3 0.4 6.4 56.3 4.1 5.6
Bossaso IDPs 12.5 1.5 0.25 0.22 91.5 6.5 0.5 18.2 85.5 25.9 23.5
Burao IDPs 7.1 0.5 0.49 0.00 90.6 1.9 0.7 15.1 88.9 0.2 2.2
Coastal Deeh 13.0 1.9 0.15 0.30 57.9 4.8 4.8 37.4 58.9 6.4 9.3
Coastal deeh Central 0.97 2.24 7.1 9.8 1.6
Cowpea Belt 0.07 0.29 27.6 2.5 2.5 14.9 3.7
Dhusamareeb IDPs 10.5 2.6 0.64 0.50 21.9 8.3 3.2 45.6 29.5 6.8 8.9
Dobley IDPs 20.7 3.8 1.47 1.27 38.1 9.8 3.6 42.9 39.4 12.1 14.2
Dolow IDPs 26.4 5.0 0.90 1.20 75.2 8.9 2.4 29.0 64.2 23.8 27.8
E Golis (NE) 14.6 1.7 0.00 0.00 66.5 2.4 0.9 32.7 67.0 5.3 7.6
Galkayo IDPs 20.2 4.7 0.03 0.10 85.5 8.6 1.5 35.9 81.0 15.6 21.6
Garowe IDPs 15.7 1.9 0.14 0.24 93.0 9.6 1.8 46.8 91.5 22.8 18.8
Hargeisa IDPs 10.5 2.1 0.37 0.84 61.9 6.9 1.5 12.8 66.8 5.2 0.9
Hawd Central 14.3 2.8 0.35 0.25 73.2 6.5 1.2 10.8 71.9 8.1 12.5
Hawd NE 75.7 58.6
Hawd Pastoral 14.3 2.8 6.5 1.2
Juba Cattle Pastoral 7.9 2.4
Kismayo IDPs 12.5 2.8 0.34 0.96 72.4 2.7 2.7 33.1 51.1 33.5 24.8
Kismayo Town 9.1 2.1 0.35 0.99 9.2 1.7 9.1 16.9
Mataban District 18.6 3.6 0.27 0.28 45.5 6.4 1.4 34.2 16.6 16.2 20.2
Mogadishu IDPs 14.9 3.3 0.63 1.36 51.3 9.9 3.0 39.3 43.9 15.7 18.9
Mogadishu Town 10.5 2.2 0.54 0.64 6.2 2.0 10.6 14.3 16.2
North Gedo Pastoral 20.3 4.2 0.31 0.85 80.2 7.5 0.6 18.5 28.6 15.8 20.3
North Gedo Riverine 18.8 3.3 0.21 0.34 70.7 4.3 0.3 19.4 46.2 12.7 16.4
Nugaal Urban 15.7 2.3 4.6 1.0 14.9 6.5 11.0
NW Agropastoral 5.6 0.2 0.46 0.69 48.0 1.9 0.6 11.1 45.6 7.1 5.8
Qardho IDPs 14.0 2.2 0.34 0.83 72.8 5.8 1.0 41.6 65.2 13.4 17.4
Shabelle Agro pastoral 13.6 3.0 0.56 1.21 5.8 7.2 3.0 23.4 10.1 12.0 13.4
Shabelle Riverine 10.0 1.7 0.17 0.24 3.2 3.4 0.2 20.0 0.7 16.0 12.0
Sool Urban 2.0 0.6 0.8 2.6
South Gedo Agropastoral 11.4 1.1 17.5
South Gedo Pastoral 2.6 2.6 20.1
South Gedo Riverine 10.9 1.4 7.8
Togdheer Urban 2.0 0.6 1.5 0.9
West Golis Pastoral 12.8 2.5 0.32 0.19 42.4 3.3 0.6 16.0 5.3 8.4
WGolis/Guban 37.4