Livelihood Zone GAM SAM CDR U5DR Vitamin A MUAC-GAM MUAC-SAM Morbidity Measles Stunting Underweight
Addun Central 9.5 2.8 0.04 0.00 81.5 3.5 0.1 42.2 83.8 6.6 9.3
Addun NE 80.5 78.7
Addun Pastoral 9.5 1.9 3.5 0.1
Baidoa IDPs 14.5 4.4 0.28 0.10 48.3 4.7 4.7 24.2 41.6 26.8 23.6
Bakool Pastoral 11.2 1.5 0.14 0.16 46.5 7.4 0.7 10.5 48.6 7.4 14.3
Bari urban 15.4 3.6 5.2 1.4 26.4 5.6 10.9
Bay Agropastoral 17.3 5.0 0.45 0.40 3.6 2.5 2.5 20.4 2.5 13.6 20.4
Beletweyne 19.0 3.9 0.30 0.82 28.6 2.6 2.6 35.5 28.5 22.3 6.7
Berbera IDPs 9.9 1.4 0.40 0.46 28.6 1.9 0.0 6.5 36 2.3 7.5
Bossaso IDPs 16.8 2.9 0.26 0.27 82.2 10.1 1.6 32.0 78.9 16.3 18.9
Burao IDPs 6.4 0.4 0.15 0.23 70.3 0.9 0.0 2.9 75.4 1.8 2.7
Coastal Deeh 11.2 1.4 0.12 0.13 69.8 6.4 6.4 24.7 81.1 6.1 4.9
Coastal deeh Central 0.42 0.66 34.2 9.8 28.4
Cowpea Belt 0.23 0.48 18.3 4.2 4.2 13.6 12.1
Dhusamareeb IDPs 10.9 1.6 0.08 0.27 17.5 3.6 3.6 28.5 36.5 14.1 11.7
Dobley IDPs 14.0 2.7 0.52 0.98 22.3 7.2 2.8 39.6 25.1 9.3 9.9
Dolow IDPs 25.0 6.1 0.27 0.40 64.7 9.8 2.4 24.3 61.4 26.7 29.7
E Golis (NE) 12.2 1.6 0.38 0.09 73.9 4.6 0.7 38.4 73.1 5.6 6.5
E Golis (NW) 12.2 1.6 4.6 0.7 38.4 5.6 6.5
Galkayo IDPs 16.5 1.7 0.08 0.00 82.0 8.1 0.7 24.6 82.5 20.6 21.4
Garowe IDPs 19.5 3.8 0.24 0.49 89.0 2.9 2.9 41.3 87.5 27.5 24.0
Guban Pastoral 22.3 5.9 0.63 1.32 42.6 8.5 1.4 21.5 47.0 15.6
Hargeisa IDPs 12.1 2.0 0.14 0.47 59.4 3.4 0.8 10.8 59.4 5.0 9.0
Hawd Central 12.0 1.9 0.26 0.13 80.5 8.2 2.0 40.0 78.7 6.6 11.8
Hawd NE 81.5 83.8
Hawd NW 9.6 2.0 0.54 0.51 65.2 2.2 0.6 13.8 75.1 0.4 2.4
Hawd Pastoral 12.0 2.8 8.2 2.0
Juba Cattle Pastoral 5.5 1.2 24.0
Kismayo IDPs 12.9 2.9 0.47 0.69 62.9 3.6 3.6 27.6 49.6 43.8 30.1
Kismayo Town 8.8 1.6 0.50 0.99 8.5 1.7 9.7 27.0 18.4
Mataban District 18.1 4.5 0.35 0.70 52.7 6.7 1.5 26.5 29 12.6 2.6
Mogadishu IDPs 11.4 2.5 0.40 1.50 44.1 7.6 2.0 29.7 39.5 14.9 15.6
Mogadishu Town 8.3 1.8 0.28 0.23 4.1 0.5 17.2 12.5 9.1
N. Inland Pastoral 8.0 0.7 0.58 0.74 2.3 0.1 23.6
North Gedo Pastoral 21.3 4.1 0.16 0.30 84.3 5.4 0.7 17.4 91.5 9.9 16.2
North Gedo Riverine 19.5 4.0 0.40 0.54 74.5 4.6 0.6 14.1 81.7 9.0 15.3
Nugaal Urban 12.2 2.3 2.3 0.5 3.0 8.8 8.9
NW Agropastoral 6.4 0.5 0.31 0.41 49.5 1.3 0.0 13.4 44.8 2.5 4.0
Qardho IDPs 10.4 1.1 0.10 0.16 25.4 8.2 1.1 46.1 42.7 10.6 9.5
Shabelle Agro pastoral 14.3 1.4 0.32 0.64 18.1 8.4 0.9 24.6 38.6 8.7 11.3
Shabelle Riverine 11.4 2.1 0.28 0.42 30.4 8.9 1.9 26.3 29 9.5 12.6
South Gedo Agropastoral 10.6 0.4 28.3
South Gedo Pastoral 11.6 1.0 18.6
South Gedo Riverine 10.5 0.4 20.3
West Golis Pastoral 13.7 1.7 0.48 0.00 35.6 5.2 0.4 38.3 5.5 10.7
WGolis/Guban 35.4